Hospital Prices and Charges in Bhakkar
This page brings together the prices for surgery, tests and treatment at Brigadier Shafiq Ahmad Khan Niazi Hospital in Bhakkar. You can compare charges for general surgery, urology, orthopedics, gynaecology, ENT and laboratory work in one place. Every figure is published on this page, so you can check the cost before you decide on care.

Charges Shown in PKR and USD
The hospital is run by a trust. Every surgery and test below is priced in Pakistani rupees and US dollars, with the dollar figure kept approximate for overseas families. Final charges are always confirmed at the hospital.
Use the list below to jump straight to the prices you need.
General Surgery
22 procedures listed
View pricesUrology
26 procedures listed
View pricesOrthopedics
15 procedures listed
View pricesGynaecology
17 procedures listed
View pricesENT
6 procedures listed
View pricesLaboratory Tests
13 tests listed
View pricesEye and Cardiology
Charges on request
See detailsGeneral Surgery and Laparoscopic Surgery Charges
Charges for laparoscopic and open general surgery, listed per procedure.
| Procedure | PKR | USD |
|---|---|---|
| Laparoscopic Cholecystectomy (gallbladder removal) | Rs 15,000 | $54 |
| Open Cholecystectomy | Rs 37,350 | $134 |
| Laparoscopic Appendectomy | Rs 9,000 | $32 |
| Open Appendectomy | Rs 24,900 | $90 |
| Hernia Repair with Mesh | Rs 15,000 | $54 |
| Laparoscopic Hernia Repair (TAPP) | Rs 31,120 | $112 |
| Paediatric Needle Hernia Repair | Rs 27,390 | $99 |
| Piles Treatment by Laser | Rs 7,000 | $25 |
| Pilonidal Sinus Surgery | Rs 28,630 | $103 |
| Thyroidectomy (multinodular goiter) | Rs 49,800 | $179 |
| Breast Lump Excision | Rs 20,000 | $72 |
| Fibroadenoma Excision | Rs 14,940 | $54 |
| Mastectomy | Rs 28,000 | $101 |
| Laparotomy | Rs 44,820 | $161 |
| Laparoscopic Hemicolectomy | Rs 55,000 | $198 |
| Laparoscopic Hydatid Cyst Surgery | Rs 43,570 | $157 |
| Laparoscopic HSP | Rs 26,940 | $97 |
| Splenectomy | Rs 47,310 | $170 |
| Stoma Reversal | Rs 31,120 | $112 |
| Feeding Jejunostomy | Rs 33,670 | $121 |
| Examination Under Anaesthesia (EUA) | Rs 27,390 | $99 |
| Orchidopexy | Rs 22,410 | $81 |
USD prices are approximate and based on current exchange rates. Please confirm final charges at the hospital.
Urology Charges
Charges for kidney stone, prostate and urinary tract procedures.
| Procedure | PKR | USD |
|---|---|---|
| PCNL (percutaneous kidney stone removal) | Rs 40,000 | $144 |
| Open Nephrectomy | Rs 30,000 | $108 |
| Laparoscopic Nephrectomy | Rs 35,000 | $126 |
| Radical Nephrectomy (open or laparoscopic) | Rs 40,000 | $144 |
| Pyeloplasty (open or laparoscopic) | Rs 40,000 | $144 |
| Partial Nephrectomy (open or laparoscopic) | Rs 40,000 | $144 |
| URS with Lithoclast and DJ Stent | Rs 30,000 | $108 |
| Ureterolithotomy (open or laparoscopic) | Rs 30,000 | $108 |
| Ureteric Re-implant | Rs 30,000 | $108 |
| TURBT (bladder tumor resection) | Rs 30,000 | $108 |
| Cystolitholapaxy | Rs 25,000 | $90 |
| Vesicolithotomy / Cystolithotomy | Rs 20,000 | $72 |
| Transurethral Incision of Ureterocele | Rs 20,000 | $72 |
| TURP (prostate resection) | Rs 30,000 | $108 |
| TVP | Rs 30,000 | $108 |
| DVIU (internal urethrotomy) | Rs 20,000 | $72 |
| Diagnostic Cystoscopy | Rs 15,000 | $54 |
| Cystoscopy with DJ Stenting | Rs 15,000 | $54 |
| DJ Stent Removal | Rs 10,000 | $36 |
| Radical Orchidectomy | Rs 25,000 | $90 |
| Subcapsular Orchidectomy | Rs 20,000 | $72 |
| Scrotal Abscess Exploration | Rs 20,000 | $72 |
| Varicocelectomy (open or laparoscopic) | Rs 20,000 | $72 |
| Hydrocelectomy | Rs 20,000 | $72 |
| Suprapubic Catheterization | Rs 15,000 | $54 |
| Percutaneous Nephrostomy | Rs 20,000 | $72 |
USD prices are approximate and based on current exchange rates. Please confirm final charges at the hospital.
Orthopedics Charges
Charges for fracture fixation, trauma and orthopedic procedures.
| Procedure | PKR | USD |
|---|---|---|
| POP Cast | Rs 5,000 | $18 |
| Hip Spica | Rs 8,000 | $29 |
| Amputation of Digits | Rs 7,000 | $25 |
| Amputation with Tendon Procedure | Rs 13,000 | $47 |
| Forearm Amputation | Rs 15,000 | $54 |
| Manipulation Under Anaesthesia (MUA) | Rs 8,500 | $31 |
| MUA with Adhesiolysis | Rs 14,000 | $50 |
| Dislocation Reduction | Rs 7,500 | $27 |
| Dislocation with Stabilization | Rs 14,500 | $52 |
| Paediatric Fracture Fixation | Rs 29,000 | $104 |
| ORIF Single Bone, Adult (humerus, radius, ulna, femur, tibia) | Rs 37,000 | $133 |
| ORIF Double Bone, Adult (radius and ulna, or tibia and fibula) | Rs 44,000 | $158 |
| DHS (dynamic hip screw) | Rs 43,000 | $155 |
| Ilizarov Fixation | Rs 47,000 | $169 |
| Removal of Implants (nail or plate) | Rs 27,000 | $97 |
USD prices are approximate and based on current exchange rates. Please confirm final charges at the hospital.
Gynaecology and Obstetrics Charges
Charges for maternity, delivery and gynaecological surgery.
| Procedure | PKR | USD |
|---|---|---|
| Normal Delivery | Rs 4,900 | $18 |
| Cesarean Section (C-Section) | Rs 15,000 | $54 |
| Dilatation and Curettage (D and C) | Rs 8,710 | $31 |
| Laparoscopic Ovarian Cystectomy | Rs 20,000 | $72 |
| Vaginal Hysterectomy | Rs 37,350 | $134 |
| Total Laparoscopic Hysterectomy (TLH) | Rs 37,350 | $134 |
| Total Abdominal Hysterectomy (TAH) | Rs 37,350 | $134 |
| Anterior Repair | Rs 24,690 | $89 |
| Myomectomy (fibroid removal) | Rs 33,610 | $121 |
| Bilateral Tubal Ligation (BTL) | Rs 12,000 | $43 |
| Laparoscopic Ectopic Pregnancy Surgery | Rs 43,570 | $157 |
| Salpingo-Oophorectomy | Rs 31,120 | $112 |
| VVF Repair | Rs 37,350 | $134 |
| Uterine Prolapse Repair (Le Fort procedure) | Rs 28,060 | $101 |
| Polypectomy | Rs 13,690 | $49 |
| Haematoma Evacuation | Rs 7,850 | $28 |
| Sling Surgery (stress incontinence) | Rs 31,120 | $112 |
USD prices are approximate and based on current exchange rates. Please confirm final charges at the hospital.
ENT Charges
Charges for ear, nose and throat procedures.
| Procedure | PKR | USD |
|---|---|---|
| Tonsillectomy | Rs 24,900 | $90 |
| Septoplasty (DNS correction) | Rs 24,900 | $90 |
| FESS (endoscopic sinus surgery) | Rs 30,000 | $108 |
| Cleft Palate Repair | Rs 27,390 | $99 |
| Nasal Bone Fracture Reduction | Rs 11,220 | $40 |
| Tympanoplasty | Rs 31,120 | $112 |
USD prices are approximate and based on current exchange rates. Please confirm final charges at the hospital.
Laboratory Test Charges
Per-test charges for routine blood and diagnostic work, at a laboratory open 24 hours.
| Test | PKR | USD |
|---|---|---|
| CBC (Complete Blood Count) | Rs 150 | $0.54 |
| Cross Match | Rs 600 | $2.16 |
| MP (Malaria Parasite) | Rs 120 | $0.43 |
| Lipid Profile | Rs 350 | $1.26 |
| LFT (Liver Function Tests) | Rs 350 | $1.26 |
| RFT (Renal Function Tests) | Rs 200 | $0.72 |
| H. Pylori | Rs 180 | $0.65 |
| Cholesterol | Rs 120 | $0.43 |
| Amylase | Rs 250 | $0.90 |
| Urine Routine Examination | Rs 70 | $0.25 |
| HBsAg (Hepatitis B) | Rs 90 | $0.32 |
| Anti HCV (Hepatitis C) | Rs 90 | $0.32 |
| HIV | Rs 90 | $0.32 |
Rates are per test and may be revised. Full test menu available at the laboratory desk.
USD prices are approximate and based on current exchange rates. Please confirm final charges at the hospital.
Eye Care and Cardiology Charges
Charges for eye and heart procedures depend on the exact treatment, so we share them on request.
Eye Care
Cataract surgery, vision testing and eye camp services. Ask for current charges by phone.
Learn moreCardiology
Echocardiography, ECG and heart care with ICU and CCU support. Ask for current charges by phone.
Learn moreCall or WhatsApp +92 334 7605563 for an exact quote.
Tests, Surgery and Medicines on One Site
Your tests, your operation and your medicines are handled on one site, so there is no need to travel between providers.
Frequently Asked Questions
Are these the final charges for surgery and tests?
The prices listed are our standard charges and give you a clear guide before you decide. The exact figure can vary with your condition, the tests you need and your length of stay. For a confirmed quote, call or WhatsApp +92 334 7605563.
Why are prices shown in both PKR and USD?
The Pakistani rupee figure is the amount you pay at the hospital. The US dollar figure is approximate, converted at the current exchange rate, so overseas patients and families can plan ahead. Please confirm the final amount at the hospital.
How do I get a price that is not listed here?
Some procedures, such as eye and cardiology treatments, are quoted on request because the cost depends on the exact treatment. Call or WhatsApp +92 334 7605563 and we will share the current charge.
Do the surgery charges include tests and medicines?
Pre-surgery laboratory tests are billed at the rates shown on this page. X-Ray, ultrasound and pharmacy medicines are also available on site, with charges confirmed on call or WhatsApp at +92 334 7605563. Your surgical team will explain exactly what your procedure needs before you go ahead.
Is the hospital affordable for low income families?
Yes. As a trust hospital, our aim is to keep quality surgery and treatment affordable. If cost is a concern, please speak to us on +92 334 7605563.
See a charge you want to confirm? Call or WhatsApp +92 334 7605563.